Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round |
---|---|---|---|---|---|
Daihl, Ralph | $15.00 | $15.00 | $30.00 | ||
Yamin, Gary | $15.00 | $15.00 | $30.00 | ||
Rudnick, Mike | $7.00 | $7.00 | $15.00 | $29.00 | |
Malinowski, Joe | $11.00 | $12.00 | $23.00 | ||
Martens, Carl | $11.00 | $12.00 | $23.00 | ||
Bolz, Mike | $7.00 | $12.00 | $19.00 | ||
Kohler, Dave | $7.00 | $11.00 | $18.00 | ||
Kennedy, Dennis | $15.00 | $15.00 | |||
Pendergast, Jim | $15.00 | $15.00 | |||
Teague, Buddy | $15.00 | $15.00 | |||
D'Angelo, Regis | $7.00 | $7.00 | $14.00 | ||
Clarke, Tim | $12.00 | $12.00 | |||
Cornwell, Cliff | $12.00 | $12.00 | |||
Friedrich, Stuart | $12.00 | $12.00 | |||
Hall, Don | $12.00 | $12.00 | |||
Lougee, Tony | $12.00 | $12.00 | |||
Barbera, Chuck | $11.00 | $11.00 | |||
Emmons, Jim | $11.00 | $11.00 | |||
Metzbower, Tom | $11.00 | $11.00 | |||
Amernick, Allan | $7.00 | $7.00 | |||
Baumiller, Dan | $7.00 | $7.00 | |||
Cooke, Greg | $7.00 | $7.00 | |||
Rubin, Steve | $7.00 | $7.00 |
Legend | |
---|---|
T1 | Tue, March 4 :: Closest 2, 6, 11, 15 |
T2 | Tue, March 4 :: 2BB (1-6) + BB(7-12) + 3BB(13-18) |
T3 | Tue, March 4 :: 2BB (1-6) + BB(7-12) + 3BB(13-18) - Division 3 Handicap |
T4 | Tue, March 4 :: 2BB (1-6) + BB(7-12) + 3BB(13-18) - Division 2 Even Split |